Two parcels. 1.7 acre +/- upland in Parcel 3119010023. 2.1 acres of salt marsh in Parcel 31109010023. Combined lot is roughly 185x1020. Great zoning, Resort Commercial allows for a very wide use for example, condo, hotel, marina, all these are permitted. See associated documents for a copy of the RC Zoning.
MLS# | 1810802 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 278 |
Zoning | RC |
---|---|
Acreage | 3.80 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 61 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $256,000 | Med Sale Price: $168,000 |
Date: Dec 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $206,000 | Med Sale Price: $104,750 |
Date: Nov 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $8,300 | Max Sale Price: $372,543 | Med Sale Price: $216,750 |
Date: Oct 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $339,800 | Med Sale Price: $145,000 |
Date: Sep 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $384,823 | Med Sale Price: $239,056 |
Date: Aug 2018 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $300,936 | Med Sale Price: $155,000 |
Date: Jul 2018 | Sales: 65 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $540,000 | Med Sale Price: $213,000 |
Date: Jun 2018 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $417,900 | Med Sale Price: $178,000 |
Date: May 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $375,000 | Med Sale Price: $197,500 |
Date: Apr 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $550,000 | Med Sale Price: $224,000 |
Date: Mar 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $59,000 | Max Sale Price: $990,000 | Med Sale Price: $249,915 |
Date: Feb 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $85,500 | Max Sale Price: $482,825 | Med Sale Price: $289,831 |
Jan 2019 | |
---|---|
Sales: | 61 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $168,000 |
Dec 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $206,000 |
Med Sale Price: | $104,750 |
Nov 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,300 |
Max Sale Price: | $372,543 |
Med Sale Price: | $216,750 |
Oct 2018 | |
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $339,800 |
Med Sale Price: | $145,000 |
Sep 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $384,823 |
Med Sale Price: | $239,056 |
Aug 2018 | |
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $300,936 |
Med Sale Price: | $155,000 |
Jul 2018 | |
Sales: | 65 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $213,000 |
Jun 2018 | |
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $417,900 |
Med Sale Price: | $178,000 |
May 2018 | |
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $197,500 |
Apr 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $224,000 |
Mar 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $59,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $249,915 |
Feb 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,500 |
Max Sale Price: | $482,825 |
Med Sale Price: | $289,831 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area--North of |
Listing VS Median (in 29566) | |
Price: $575,000 low | high Med: $199,000 100% of Average On Site: 278 low | high Med: 37 100% of Average |