Description
Endless Opportunities. This farm is located between Loris and Conway, making the location fabulous. Lots of road frontage. Water andSewer are located on Hwy 701 so can easily connected. No restriction, no HOA. Great for possible development or to build that dreamhome on. Bring your horses, they are welcome and establish your own farm while located just minutes from Loris, Conway and thebeach. This property has frontage on Hwy. 701 and Three Curve Rd.
Details
MLS# | 2024207 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Days On Site | 71 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $145,900 | Max Sale Price: $198,000 | Med Sale Price: $189,000 |
Date: Nov 2020 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $269,900 | Med Sale Price: $162,500 |
Date: Oct 2020 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $370,000 | Med Sale Price: $175,000 |
Date: Sep 2020 | Sales: 16 | Avg $ Per SqFt: $34.19 | Min Sale Price: $21,000 | Max Sale Price: $412,000 | Med Sale Price: $163,756 |
Date: Aug 2020 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $395,000 | Med Sale Price: $190,985 |
Date: Jul 2020 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $8,300 | Max Sale Price: $430,000 | Med Sale Price: $156,000 |
Date: Jun 2020 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $264,900 | Med Sale Price: $179,000 |
Date: May 2020 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $364,900 | Med Sale Price: $148,384 |
Date: Apr 2020 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $390,000 | Med Sale Price: $190,500 |
Date: Mar 2020 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $16,500 | Max Sale Price: $568,750 | Med Sale Price: $181,800 |
Date: Feb 2020 | Sales: 35 | Avg $ Per SqFt: $ | Min Sale Price: $6,500 | Max Sale Price: $330,000 | Med Sale Price: $174,743 |
Date: Jan 2020 | Sales: 28 | Avg $ Per SqFt: $79.55 | Min Sale Price: $23,000 | Max Sale Price: $350,000 | Med Sale Price: $138,450 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $145,900 |
Max Sale Price: | $198,000 |
Med Sale Price: | $189,000 |
Nov 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $269,900 |
Med Sale Price: | $162,500 |
Oct 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $370,000 |
Med Sale Price: | $175,000 |
Sep 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $34.19 |
Min Sale Price: | $21,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $163,756 |
Aug 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $190,985 |
Jul 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,300 |
Max Sale Price: | $430,000 |
Med Sale Price: | $156,000 |
Jun 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $264,900 |
Med Sale Price: | $179,000 |
May 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $364,900 |
Med Sale Price: | $148,384 |
Apr 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $190,500 |
Mar 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,500 |
Max Sale Price: | $568,750 |
Med Sale Price: | $181,800 |
Feb 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $6,500 |
Max Sale Price: | $330,000 |
Med Sale Price: | $174,743 |
Jan 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $79.55 |
Min Sale Price: | $23,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $138,450 |
Request a showing
Request a showing