Partially cleared lot in the town of Andrews. If a larger area is desired this lot is directly adjacent to a similar lot for sale.
MLS# | 2428052 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Listing Provided By | Beach and River Homes | Sid Ackerman |
Zoning | R8 |
---|---|
Acreage | 0.30 |
State | SC |
---|---|
County | Georgetown |
City | Andrews |
Zip Code | 29510 |
Area | 54A Andrews Are includes city of Andrews |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $15,900 low | high Med: $339,000 On Site: 39 low | high Med: 114.000000 |