Residential lot.
MLS# | 100481419 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 22 |
Listing Provided By | CAROLINA EAST REALTY | Jay C Woodard |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.51 |
Property View | See Remarks |
State | NC |
---|---|
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Lake Minnesott Estates |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Lake Minnesott Estates) | |
Price: $21,000 low | high Med: $450,000 On Site: 22 low | high Med: 260.500000 |