Welcome to 914 Evans Street, Morehead City! This beautiful home was built in 2021, 2410 square feet, 4 bedrooms (1 bedroom is on the 1st floor), and 3 1/2 baths. The Living area and 2nd floor balcony have an awesome view of Bogue Sound/Intracoastal Waterway (ICW). The kitchen is gorgeous with white cabinets, quartz countertops, large walk-in pantry, island bar, reverse osmosis water filtration system, and a gas range, There is a 1st floor Master Suite or a Guest Suite - you choose! 2nd floor has another Master Suite or Guest Suite with access to the second floor balcony. This home is 3rd Row back from the Intracoastal Waterway/Bogue Sound and is NOT in a Flood Zone. The location of this home is exciting with restaurants, shops and nightclubs only blocks away! Downtown Morehead City is the home of the Big Rock Blue Marlin Fishing Tournament held the first weekend in June, and the North Carolina Seafood Festival held the first weekend in October and you would have quick access to all! If that wasn't enough to do, Atlantic Beach is only 7 minutes or 3 miles away and Beaufort waterfront is 8 minutes and 4 miles away!
MLS # | 100474336 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 248 |
Listing Provided By | RE/MAX Ocean Properties | Norma Charboneau Wagaman |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,410 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.11 |
Property View | Sound View |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Zoned |
Heating Yes / No | Yes |
Heating | Heat Pump, Fireplace(s), Active Solar, Electric, Hot Water, Natural Gas, Solar, Zoned |
Interior Features | Kitchen Island, Master Downstairs, 9Ft+ Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Window Features | Thermal Windows, Blinds |
Appliances | Water Softener, Vent Hood, Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Disposal, Dishwasher, Cooktop - Gas |
Exterior Features | Irrigation System |
---|---|
Roof | Metal |
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Slab |
Lot Features | Corner Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Electric Vehicle Charging Station, Concrete, Garage Door Opener, Electric Vehicle Charging Station(s) |
Utilities | Natural Gas Connected |
---|
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $975,000 low | high Med: $293,950 SqFt: 2,410 low | high Med: 1,473 $ / SqFt: $405 low | high Med: $216 On site: 248 low | high Med: 346 |
![]() | $1,100,000100 Bask Street AMorehead City, NC 28557 |
![]() | $1,100,000100 Bask Street BMorehead City, NC 28557 |
![]() | $1,000,000148 Bask Street BMorehead City, NC 28557 |
![]() | $1,000,000148 Bask Street AMorehead City, NC 28557 |
![]() | $1,100,000144 Bask StreetMorehead City, NC 28557 |