This 2nd floor unit is open and inviting. The unit has 3 bedrooms, 2 bathrooms, freshly painted, new laminate flooring throughout, stainless steel appliances, screened in balcony overlooking a pond, privacy, and so much more! Rent includes water, sewer, trash, basic cable, and community pool. Cat allowed no dogs.
MLS# | 1903411 |
---|---|
Style | Condominium |
Sub-Type | Rental |
Status | Active |
Year | 1994 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | Single Level |
Est. Heated SqFt. | 1101-1200 |
---|---|
Est. Under Roof SqFt. | 1201-1300 |
Formal Dining | No |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $93,000 | Max Sale Price: $350,000 | Med Sale Price: $228,000 |
Date: Dec 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $245,000 | Med Sale Price: $107,875 |
Date: Nov 2018 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $67,900 | Max Sale Price: $425,000 | Med Sale Price: $95,000 |
Date: Oct 2018 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $612,500 | Med Sale Price: $134,000 |
Date: Sep 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $357,000 | Med Sale Price: $192,450 |
Date: Aug 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $364,705 | Med Sale Price: $120,250 |
Date: Jul 2018 | Sales: 66 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $368,500 | Med Sale Price: $180,000 |
Date: Jun 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $880,000 | Med Sale Price: $180,000 |
Date: May 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $67,900 | Max Sale Price: $525,000 | Med Sale Price: $235,000 |
Date: Apr 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,525,875 | Med Sale Price: $205,000 |
Date: Mar 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $530,000 | Med Sale Price: $188,200 |
Date: Feb 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $415,000 | Med Sale Price: $183,000 |
Jan 2019 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $93,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $228,000 |
Dec 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $107,875 |
Nov 2018 | |
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,900 |
Max Sale Price: | $425,000 |
Med Sale Price: | $95,000 |
Oct 2018 | |
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $612,500 |
Med Sale Price: | $134,000 |
Sep 2018 | |
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $357,000 |
Med Sale Price: | $192,450 |
Aug 2018 | |
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $364,705 |
Med Sale Price: | $120,250 |
Jul 2018 | |
Sales: | 66 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $368,500 |
Med Sale Price: | $180,000 |
Jun 2018 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $180,000 |
May 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,900 |
Max Sale Price: | $525,000 |
Med Sale Price: | $235,000 |
Apr 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,525,875 |
Med Sale Price: | $205,000 |
Mar 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $188,200 |
Feb 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $183,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28B Surfside Area-Glensbay to GC |
Community Name | SOUTH BAY LAKES |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in SOUTH BAY LAKES) | |
Price: $1,395 low | high Med: $113,900 100% of Average On Site: 4 low | high Med: 113 3.53982300885% of Average |