3 bedroom brick home on a private lot in the Glen Oaks section of Porters Neck Plantation. Downstairs features a great room with cathedral ceiling., formal dining room with trey ceiling, gourmet kitchen and master bedroom. 2 upstairs bedrooms with an spacious FROG. Hardwood floor throughout the downstairs. Screened-in rear porch and stone patio overlooking a private backyard. Home needs some repair. Sold AS IS. Sale subject to NCGS Chapter 1, Article 29A - 10 day upset bid. Attorney drafted addendum required. Seller makes no representation to fixtures or systems. Seller not responsible to establish utilities. 10 Day upset bid to begin upon the conclusion of any DD period.
MLS# | 100264484 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,582 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.37 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 1140.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Porters Neck Plantation |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Porters Neck Plantation) | |
Price: $650,000 low | high Med: $585,000 SqFt: 3,582 low | high Med: 3,091 $ / SqFt: $181 low | high Med: $189 On Site: 9 low | high Med: 97 Sourced by Back At You |