Large lot that has approximately 154' of road frontage on N. Morgan Ave. and 57' of road frontage on N. Beech St.
MLS# | 1825172 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 764 |
Zoning | R2 |
---|---|
Acreage | 0.89 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Andrews |
Zip Code | 29510 |
Area | 54A Andrews Are--includes city o |
Listing VS Median (in 29510) | |
Price: $24,000 low | high Med: $75,999 On Site: 764 low | high Med: 303 |