Welcome to Plantation Lakes! This custom built home features 4 Bedrooms, 3-1/2 Baths built in 2006 on a lake front lot accross from a conservation area for ultimate privacy. This home just received a fresh coat of paint inside and out as well as a newly finished Full Bath and Bonus Room on the second level. This home offers extensive Crown Molding, Hardwood floors throughout the foyer, staircase and into the dining room, and living room. Tile floors are featured in the Kitchen, Carolina Room and all other wet areas. The Kitchen features Granite/Tavertine Counter Tops, Stainless Appliances and a Breakfast Bar that overlooks the Dining Room. Behind the Kitchen you will find the Carolina Room which makes a great 2nd living area or office space. This home has a large screened porch that overlooks the Patio and Barbecue Area great for having family cook outs. GET READY GRILL MASTER!
MLS# | 2107494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2006 |
Days On Site | 13 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 0.45 |
Water Front | Yes |
Est. Heated SqFt. | 3415 |
---|---|
HOA Calculated Monthly | 105 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 105 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Plantation Lakes |
Elementary School | Ocean Bay Elementary School |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Plantation Lakes) | |
Price: $589,900 low | high Med: $674,000 On Site: 13 low | high Med: 60.5 Sourced by Back At You |