JUST IN TIME TO GET IT READY FOR DEER SEASON!!!! Nice farm with approx. 20 ac of cropland, approx. 25 ac of 9 yrs old planted pine & balance in pine woods. Good hunting and recreational track!!!!
MLS# | 1811396 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 267 |
Zoning | aig |
---|---|
Acreage | 73.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $199,000 | Max Sale Price: $199,000 | Med Sale Price: $199,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $199,000 |
Max Sale Price: | $199,000 |
Med Sale Price: | $199,000 |
Area Information | |
---|---|
State | SC |
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29555) | |
Price: $189,900 low | high Med: $134,900 78.962611901001% of Average On Site: 267 low | high Med: 20 100% of Average |