Steel construction building. Premier unit, 3rd level under round dome. Views of sunrise and sunset. Lots of upgrades. Two bedroom, 2 1/2 bath split unit. Two large showers, oversize tub with jets. Waterfall glass. All floors wood and tile. Master walk-in closet. High ceilings, full size washer and dryer. Granit countertops. Extra large climate controlled storage room. Trash chute. Unit being sold FULLY FURNISHED at no value.
MLS# | 100265257 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 2 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,458 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 404.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Mayfaire Townview |
Elementary School | College Park |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Mayfaire Townview) | |
Price: $419,000 low | high Med: $344,450 SqFt: 1,458 low | high Med: 1,307 $ / SqFt: $287 low | high Med: $260 On Site: 2 low | high Med: 12 Sourced by Back At You |