This year round 1 bed 1 bath fully furnished condo has all the amenities for an enjoyable stay with the great views The site provides a breakfast buffet for owners and renters This condo is a good rental there is granite counter tops and an electric fireplace
MLS# | 2006892 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 1995 |
Days On Site | 338 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 635 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Window/Wall Unit |
Association Amenities | Restrictions,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 7620 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Monterey Bay Suites Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Monterey Bay Suites Resort) | |
Price: $111,900 low | high Med: $109,900 On Site: 338 low | high Med: 213 |