2nd Floor 1 Bed Condo with Pool, Boat Dock, & Owner's only boat ramp on sound side. Great Staff that handle the rentals for you. Elevator & beautiful Entry & Lounging area. Long pier with Gazebo leading to sound & marsh area with lots of wildlife to see. Location is short walk to Restaurants & Shopping. Showings between 12pm-3pm if not occupied.
MLS# | 100455602 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 219 |
HOA Dues | $4,920 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 219 |
Listing Provided By | Emerald Coast Realty, LLC | BRENDA WILLIAMS |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 402 |
Pool | Yes |
Story(s) | 2 |
Zoning | RR |
Water Front | Yes |
Property View | Marsh View, Sound View |
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Palm Suites |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Palm Suites) | |
Price: $150,000 low | high Med: $144,950 SqFt: 402 low | high Med: 365 $ / SqFt: $373 low | high Med: $403 On Site: 219 low | high Med: 109.500000 |