More pictures and information COMING SOON , but don't wait.. this one will go fast ! - - HIGHLIGHTS - fully furnished Oceanfront condo suited for full time use including it's own washer/dryer, full kitchen, private bedroom, and tons of storage :)
MLS# | 2105426 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 1986 |
Days On Site | 39 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 435 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Pool,Restrictions,Owner Allowed Pet,Home Owners Assoc. Fees |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5220 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | OCEAN FOREST PL |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in OCEAN FOREST PL) | |
Price: $165,000 low | high Med: $155,000 On Site: 39 low | high Med: 52 Sourced by Back At You |