LOWEST DIRECT OCEANFRONT PRICE south of the Garden City Beach Pier on a wonderfully nourished and wide beach. PERIOD!!! And it's getting good rental income too! The most fun place to be. The views are spectacular right on the beach and within site of the Pier and Sam's Corner world famous foot-long hot dogs. Open in the middle, big bathrooms and an oceanfront porch to die for! So easy to see.
MLS# | 2006447 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1983 |
Days On Site | 344 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 1321 |
---|---|
Est. Under Roof SqFt. | 1368 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Seller Disclosure,Short Term Rental Allowed |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Seaside Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $799,000 low | high Med: $267,900 On Site: 344 low | high Med: 186 |