Conveniently located near UNCW, downtown, and Wrightsville Beach, this 2 bedroom town home is perfect for first time homebuyers or investors. The first floor features the kitchen, which opens up to the living area. Downstairs is complete with a wood burning fireplace, half bath, and a coat closet. Upstairs are two bedrooms, a full bath, and a laundry closet. Out back, there is a patio, fenced in yard, and an additional storage closet. The community also features a dog park in the middle of the complex, along with a community pool. Don't miss out on this opportunity for low-maintenance and easy living.
MLS# | 100150211 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 2 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,020 |
Story(s) | 2.0 |
Acreage | 0.03 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1968.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Village Square |
Elementary School | College Park |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Village Square) | |
Price: $110,000 low | high Med: $110,000 50% of Average SqFt: 1,020 low | high Med: 1,020 50% of Average $ / SqFt: $108 low | high Med: $108 50% of Average On Site: 2 low | high Med: 2 100% of Average |