Great opportunity to own this remote, 100 acre property, off of Fifty Cents Road, Andrews! There is a fenced in pasture, so there is plenty of room for livestock, cleared land. Potential use for recreational, hunting, equestrian, and farming.
MLS# | 1810990 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 274 |
Zoning | None |
---|---|
Acreage | 100.70 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $145,900 | Med Sale Price: $85,450 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $123,995 | Max Sale Price: $123,995 | Med Sale Price: $123,995 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $172,000 | Max Sale Price: $172,000 | Med Sale Price: $172,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $80,000 | Med Sale Price: $29,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $160,000 | Med Sale Price: $71,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $4,000 | Max Sale Price: $65,500 | Med Sale Price: $4,500 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $72,200 | Max Sale Price: $74,300 | Med Sale Price: $73,250 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $30,000 | Med Sale Price: $30,000 |
Dec 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $145,900 |
Med Sale Price: | $85,450 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $123,995 |
Max Sale Price: | $123,995 |
Med Sale Price: | $123,995 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $172,000 |
Max Sale Price: | $172,000 |
Med Sale Price: | $172,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $29,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $71,000 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $4,000 |
Max Sale Price: | $65,500 |
Med Sale Price: | $4,500 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,200 |
Max Sale Price: | $74,300 |
Med Sale Price: | $73,250 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $30,000 |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Andrews |
Zip Code | 29510 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29510) | |
Price: $229,000 low | high Med: $130,000 93.231441048035% of Average On Site: 274 low | high Med: 28 100% of Average |