Welcome to this beautifully updated 6 bed 4 bath second row beach house that offers the perfect blend of coastal charm and modern convenience! You will be amazed at this piece of paradise. 3 beds on the first floor and 3 beds on the second, perfectly designed for renting out! Hurry up and schedule your showing today before it's too late.
MLS # | 100477441 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 230 |
Listing Provided By | Keller Williams Innovate - Jax | Thomas Travolina |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
N/A | 2,800 |
Story(s) | 2 |
Zoning | R5 |
Acreage | 0.09 |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Master Downstairs, 2nd Kitchen, Ceiling Fan(s), Furnished |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Other |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached |
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Surf City #1 |
School District | Topsail |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Surf City #1) | |
Price: $1,000,000 low | high Med: $935,000 SqFt: 2,800 low | high Med: 2,305 $ / SqFt: $357 low | high Med: $419 On site: 230 low | high Med: 165.000000 |