One bedroom,one bath in the middle of Myrtle Beach. Clubhouse, Pool area Heart of Myrtle Beach. Needs updating
MLS# | 2107200 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1998 |
Days On Site | 17 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Story(s) | Single Level |
HOA Calculated Monthly | 212 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 2544 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16E Myrtle Beach Area--29th Ave |
Community Name | Broadway Station |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Intermediate |
High School | Myrtle Beach High School |
Listing VS Median (in Broadway Station) | |
Price: $98,500 low | high Med: $149,000 On Site: 17 low | high Med: 103 Sourced by Back At You |