Generously sized lot in the sough after Oyster Harbour gated community. Prime location with great functioning amenities; such as club house, pool, boat/rv storage, boat ramp, day docks and more. This lot is located in the privileged section of the community that has water and sewer service available. Invest in this wonderful lot and build your fulfill your dream of building a home at Oyster Harbour.
MLS# | 100481362 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,576 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 24 |
Listing Provided By | STA Realty LLC | Gerardo J Andrade |
Zoning | Co-R-7500 |
---|---|
Acreage | 0.40 |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Oyster Harbour |
School District | Brunswick County Schools |
Elementary School | Supply |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Oyster Harbour) | |
Price: $37,000 low | high Med: $668,806 On Site: 24 low | high Med: 151.000000 |