Check out this spacious 4 bedroom 2 bath home located in the gated community of Surfside Beach Club. Home offers brand new flooring and carpeting throughout. Open floor plan with stainless steal appliances and granite counter tops. The main floor also offers a flex room with a glass ceiling. Enjoy outdoor dining in the screened porch.
MLS# | 2105827 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2008 |
Days On Site | 28 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | One and One Half |
Acreage | 0.21 |
Est. Heated SqFt. | 2231 |
---|---|
HOA Calculated Monthly | 90 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Gated Community |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 90 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area--Surfside Tria |
Community Name | Surfside Beach Club - Clear Wate |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Surfside Beach Club - Clear Wate) | |
Price: $299,999 low | high Med: $314,000 On Site: 28 low | high Med: 32 Sourced by Back At You |