Great location, 4 bedrooms, 2.5 bathrooms, 2 family rooms, and a formal dining room. Home features an amazing covered back deck with a huge fenced in back yard! You won't want to miss out on this great investment opportunity! Home is being sold AS IS.
MLS# | 100264660 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1978 |
Days On Site | 13 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,752 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.31 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Colony Estates |
Elementary School | Trent Park |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Colony Estates) | |
Price: $125,000 low | high Med: $125,000 SqFt: 1,752 low | high Med: 1,752 $ / SqFt: $71 low | high Med: $71 On Site: 13 low | high Med: 13 Sourced by Back At You |