Discover the convenience of first-floor living in The Remington. Seamless LVP flooring throughout the foyer, living, dining, kitchen, and hallways enhances the home's open flow. Enjoy a spacious kitchen with a central island overlooking the living room, while the primary suite boasts a separate tub and shower. Plus, the option for a 2-car garage adds even more appeal to this inviting abode.
MLS# | 100445981 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,260 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 171 |
Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Chesapeake | Richard Calderon |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 1,474 |
Parking Cap | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Pd-R: Planned Development |
Acreage | 0.20 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Fost Estates |
School District | Currituck County High School |
Elementary School | Shawboro Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in Fost Estates) | |
Price: $381,900 low | high Med: $610,000 SqFt: 1,474 low | high Med: 2,574 $ / SqFt: $259 low | high Med: $237 On Site: 171 low | high Med: 8.000000 |