Description
Meridian Plaza in Myrtle Beach is where you will find this great unit- great rental history, freshly painted, granite counter-tops, white cabinets, tile flooring thru-out, dining area, breakfast bar, nice size balcony, Ocean views and blvd views, large glass doors and windows, spacious bedroom, in great shape! Plenty of parking -with parking garage across the street, complex pool and grounds are in awesome shape - with lots of space for relaxing and sunning on the ocean front, beach walk-over is wide and great way to get to the beach fast! So if you are looking for that place at the beach -for a getaway in the fall months and rent it the rest of the year.. this is a great place to hang your work hat! Grab your beach chair and head to the beach for some R&R
Details
MLS# | 2017858 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 1985 |
---|
Days On Site | 183 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Total |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $53,000 | Max Sale Price: $440,000 | Med Sale Price: $139,500 |
Date: Dec 2020 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $595,000 | Med Sale Price: $136,500 |
Date: Nov 2020 | Sales: 73 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $483,000 | Med Sale Price: $176,000 |
Date: Oct 2020 | Sales: 139 | Avg $ Per SqFt: $75 | Min Sale Price: $15,000 | Max Sale Price: $1,775,000 | Med Sale Price: $174,500 |
Date: Sep 2020 | Sales: 146 | Avg $ Per SqFt: $77.14 | Min Sale Price: $12,000 | Max Sale Price: $1,920,000 | Med Sale Price: $169,999 |
Date: Aug 2020 | Sales: 184 | Avg $ Per SqFt: $98.63 | Min Sale Price: $30,000 | Max Sale Price: $2,486,000 | Med Sale Price: $159,800 |
Date: Jul 2020 | Sales: 201 | Avg $ Per SqFt: $90.34 | Min Sale Price: $2,000 | Max Sale Price: $765,000 | Med Sale Price: $169,000 |
Date: Jun 2020 | Sales: 165 | Avg $ Per SqFt: $119.79 | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 161 | Avg $ Per SqFt: $56.67 | Min Sale Price: $24,000 | Max Sale Price: $1,080,000 | Med Sale Price: $155,000 |
Date: Apr 2020 | Sales: 112 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $800,000 | Med Sale Price: $174,700 |
Date: Mar 2020 | Sales: 198 | Avg $ Per SqFt: $104.14 | Min Sale Price: $28,000 | Max Sale Price: $1,400,000 | Med Sale Price: $148,375 |
Date: Feb 2020 | Sales: 134 | Avg $ Per SqFt: $129.58 | Min Sale Price: $24,000 | Max Sale Price: $875,000 | Med Sale Price: $167,500 |
Jan 2021 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $139,500 |
Dec 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $136,500 |
Nov 2020 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $483,000 |
Med Sale Price: | $176,000 |
Oct 2020 |
---|
Sales: | 139 |
Avg $ Per SqFt: | $75 |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $174,500 |
Sep 2020 |
---|
Sales: | 146 |
Avg $ Per SqFt: | $77.14 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,920,000 |
Med Sale Price: | $169,999 |
Aug 2020 |
---|
Sales: | 184 |
Avg $ Per SqFt: | $98.63 |
Min Sale Price: | $30,000 |
Max Sale Price: | $2,486,000 |
Med Sale Price: | $159,800 |
Jul 2020 |
---|
Sales: | 201 |
Avg $ Per SqFt: | $90.34 |
Min Sale Price: | $2,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $169,000 |
Jun 2020 |
---|
Sales: | 165 |
Avg $ Per SqFt: | $119.79 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 161 |
Avg $ Per SqFt: | $56.67 |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $155,000 |
Apr 2020 |
---|
Sales: | 112 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $174,700 |
Mar 2020 |
---|
Sales: | 198 |
Avg $ Per SqFt: | $104.14 |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $148,375 |
Feb 2020 |
---|
Sales: | 134 |
Avg $ Per SqFt: | $129.58 |
Min Sale Price: | $24,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $167,500 |
Request a showing
Request a showing