This 3 bedroom/2.5 bath second row unit is located on the 2nd floor of Building 6 (faces Ocean Blvd). The living room has flat screen cable TV/DVD, free wireless internet and screened-in balcony. Fully equipped kitchen with microwave and dishwasher and washer/dryer in unit.
MLS# | 2414898 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Tilghman Beach & Racquet |
Suite Number | 242 |
HOA Dues | $1,088 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 301 |
Listing Provided By | Grand Strand Resorts | Phil Pate |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,176 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area Ocean Drive |
Community Name | TILGHMAN B&R |
Listing VS Median (In TILGHMAN B&R) | |
Price: $325,000 low | high Med: $329,900 SqFt: 1,176 low | high Med: 1,000 $ / SqFt: $276 low | high Med: $330 On site: 301 low | high Med: 30.000000 |