Your personal slice of paradise! This second floor two bedroom condo features an oceanfront master bedroom. Fall asleep to the peaceful sounds of waves and awake to breathtaking sunrises. Unit has tile floor throughout with plenty of other upgrades including granite countertops in kitchen and baths, updated furniture featuring a "beachy" feel and a double-wide oceanfront balcony running the full length of the living room and master bedroom. Unit also includes washer\dryer and comes fully furnished.
MLS# | 2005857 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 2006 |
Days On Site | 359 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 857 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Forced Air,Central Air,Electric |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 10284 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Grand Atlantic |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Grand Atlantic) | |
Price: $224,900 low | high Med: $257,500 On Site: 359 low | high Med: 133.5 Sourced by Back At You |