Great get away with a view of Ocean. End Unit. Well maintained.
MLS# | 2009887 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1984 |
Days On Site | 245 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Story(s) | Single Level |
Property View | Yes |
HOA Calculated Monthly | 492 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Electric |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 5904 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Bluewater Villas II |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Bluewater Villas II) | |
Price: $99,900 low | high Med: $88,450 On Site: 245 low | high Med: 177 |