To Be Built! This Spacious Brick Home Is Customizable And Can Be Expanded With A Second Story Addition Which Would Include Additional Two Beds, Full Bath, 2nd Laundry Closet And Optional Bonus Room. Well Appointed Through out With Custom Touches. Coffered Ceiling in Great Room and Dining Room. We Welcome Your Customization & Want To Build Your Dream Home With You!
MLS# | 2010421 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2020 |
Days On Site | 249 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.31 |
Est. Heated SqFt. | 2766 |
---|---|
HOA Calculated Monthly | 148 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Clubhouse/Rec/Facilities,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 148 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 40A Murrells Inlet - Georgetown |
Community Name | Prince Creek - Highwood |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Prince Creek - Highwood) | |
Price: $599,900 low | high Med: $624,900 On Site: 249 low | high Med: 133 |