Welcome to Oyster Harbour! This spacious over half-acre lot backs up to beautiful woodlands and a peaceful creek leading to the Shallotte River. Mostly clear and ready to build, it's the perfect spot to create your dream home. The community offers a pool, clubhouse, exercise facility, tennis courts, boat and kayak launches, and an ICW waterfront park. Just minutes from Holden Beach, Oyster Harbour is the ideal location for both full-time living or a seasonal retreat.
MLS# | 100481456 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,734 |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | Brunswick County Holmes Real Estate | Scott Smith |
Pool | Yes |
---|---|
Zoning | Co-R-7500 |
Acreage | 0.54 |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Oyster Harbour |
School District | Brunswick County Schools |
Elementary School | Supply |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Oyster Harbour) | |
Price: $72,500 low | high Med: $671,903 On Site: 19 low | high Med: 168.500000 |