15.98+/- acres located in Williamsburg County, SC! 13+/- acres of this property is open field. This would make a great piece to farm or have a dove field. There is an old well and septic system up front with power available at the road, making this an ideal place for a home in the country! Along the back of the property is a branch that that adjoins the property. This is a great piece with many different uses. Take a look today! Additional acreage available.
MLS# | 2427369 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 44 |
Listing Provided By | Tidewater Properties | Robert McCants |
Zoning | AG |
---|---|
Acreage | 16.00 |
State | SC |
---|---|
County | Williamsburg |
City | Hemingway |
Zip Code | 29554 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Outside of Horry & Georgetown Co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (in Not within a Subdivision) | |
Price: $105,000 low | high Med: $339,450 On Site: 44 low | high Med: 61.5 |