Do not miss this Superior Third Floor Location at The Summerhouse Inn and Litchfield by the Sea. Enjoy Surrounding Pool, Lake, Nature and Community Views from the Private Balcony. A Charming Coastal Cottage Interior with Tiled Full Kitchen and Designer Bath, plus LVT Flooring in Living and Bedroom Area provides a Casual Comfortable Ambience with Easy Maintenance. This "Best Value" Opportunity at Litchfield Beach satisfies all use for Primary, Vacation or Rental Ownership. Come see for yourself this Turn Key, Mint Condition, Litchfield by the Sea Premier Property with Lazy River Pool and Private Beach Access.
MLS# | 2413731 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Summerhouse |
Suite Number | 308 |
HOA Dues | $660 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2008 |
Days On Site | 315 |
Listing Provided By | The Litchfield Company RE | Linda Crampton |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 525 |
Pool | Yes |
Story(s) | 1 |
Zoning | RES |
Water Front | Yes |
State | SC |
---|---|
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area Litchfield Beaches |
Community Name | Summerhouse at LBTS |
School District | Waccamaw High School |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (In Summerhouse at LBTS) | |
Price: $238,000 low | high Med: $235,000 SqFt: 525 low | high Med: 525 $ / SqFt: $453 low | high Med: $448 On site: 315 low | high Med: 27.000000 |