MLS # | 100365866 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1998 |
Days On Site | 904 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Monroe Enzor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 3,800 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | GU |
Acreage | 4.19 |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Heating Yes / No | Yes |
Heating | Gas Pack, Heat Pump, Fireplace(s), Electric, Forced Air, Propane, Zoned |
Interior Features | Solid Surface, Whirlpool, Generator Plug, Kitchen Island, Master Downstairs, 9Ft+ Ceilings, Ceiling Fan(s), Central Vacuum, Pantry, Walk-in Shower, Walk-In Closet(s) |
Window Features | Blinds |
Appliances | Washer, Vent Hood, Stove/Oven - Electric, Refrigerator, Dryer, Dishwasher |
Roof | Architectural Shingle |
---|---|
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Brick, Stone, Brick Veneer, Vinyl Siding |
Foundation Details | Brick/Mortar |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Asphalt, Concrete, Garage Door Opener, Lighted |
State | NC |
---|---|
County | Columbus |
City | Fair Bluff |
Zip Code | 28439 |
Area | Columbus |
Community Name | Not In Subdivision |
School District | Cerro Gordo |
Elementary School | Cerro Gordo Elementary |
Middle School | Cerro Gordo |
High School |