MLS# | 100266016 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1950 |
Days On Site | 1466 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Enzor & Associates |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,094 |
Story(s) | 1 |
Zoning | RL-CR |
Acreage | 0.47 |
State | NC |
---|---|
County | Columbus |
City | Tabor City |
Zip Code | 28463 |
Area | Columbus |
Community Name | Not In Subdivision |
School District | Tabor City |
Middle School | Tabor City |
High School |