This home offers amazing ICW/marsh views from almost every room in the house! Elevator shaft for future use, Awesome private decks overlooking the marsh , end of street/cul-de-sac offers quiet setting & great parking , Quartz counter tops and laminate floors through out. Spacious closets and bathrooms, this is a must see house if you want a Coastal Home with An Awesome VIEW
MLS# | 100218231 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 246 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,042 |
Story(s) | 2.0 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Salt Marsh Villas |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Salt Marsh Villas) | |
Price: $550,000 low | high Med: $550,000 SqFt: 2,042 low | high Med: 2,042 $ / SqFt: $269 low | high Med: $269 On Site: 246 low | high Med: 246 |