This unit is like living in a beach house. Enter on the first floor off of lobby and upper parking lot. Large wrap-around deck spans entire ocean side front, and can be entered from the living room, master bedroom and guest bedroom. Unit is 1 1/2 stores off of the ground. Lovely view in 57 acre gated community with great amenities. All figs. & sq. ft. approximate.
MLS# | 2010176 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_2 |
Year | 1987 |
Days On Site | 240 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 585 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 7020 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16A Myrtle Beach Area--Briarclif |
Community Name | Ocean Creek Tower South |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Ocean Creek Tower South) | |
Price: $328,000 low | high Med: $448,500 On Site: 240 low | high Med: 39.500000 |