Amazing views from this 6th floor 2 BR/ 2 BA condo. Two balconies offer access to the outdoor living space from both bedrooms & the living area. Beautiful 57-acre resort on the ocean across from Barefoot Landing. 24-hour security, on-site tennis center, pools, beach club. Lots of green space & beautiful live oaks. Views of the ocean, beach & creek from every room. All figs. & sq. ft. approximate.
MLS# | 2104152 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1987 |
Days On Site | 5 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 585 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 7020 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16A Myrtle Beach Area--Briarclif |
Community Name | Ocean Creek Tower South |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Ocean Creek Tower South) | |
Price: $329,900 low | high Med: $439,500 On Site: 5 low | high Med: 32.500000 |