This little over a quarter of an acre wooded lot has at least 70+' road frontage. Enjoy being a short drive to Historic Southport's shops and restaurants and Oak Island's beaches.
MLS# | 100432880 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 182 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Krueger Team |
Zoning | RES |
---|---|
Acreage | 0.27 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $29,900 low | high Med: $327,500 On Site: 182 low | high Med: 38.500000 |