Welcome to 180 Crooked Run Drive, a beautifully designed 3-bedroom, 2-bathroom home that combines comfort with convenience. This spacious property offers a well-thought-out floor plan, perfect for modern living. Located just minutes from the back gate of MCAS Cherry Point and a short drive to Historic Downtown New Bern or the stunning Crystal Coast beaches, it provides easy access to both work and play. The kitchen is a true highlight, featuring ample storage and workspace. A server's window opens to the living area, allowing you to stay connected with family and guests while you prepare meals. The master bedroom is your private retreat, complete with a luxurious soaking tub, a walk-in shower, and an oversized walk-in closet. Step outside to enjoy a fully fenced backyard, ideal for relaxation or entertaining. This home is perfect for those seeking both style and convenience in an unbeatable location.
MLS # | 100474613 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 248 |
Listing Provided By | Results Property Management | Alexia Admin Scott |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,412 |
Parking Cap | 1 |
Story(s) | 1 |
Acreage | 0.19 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Wash/Dry Connect, Ceiling Fan(s), Pantry, Eat-in Kitchen |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dishwasher |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Door Opener |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Crooked Run |
School District | New Bern |
Elementary School | W. Jesse Gurganus |
Middle School | Tucker Creek |
High School | New Bern |
Listing VS Median (in Crooked Run) | |
Price: $1,750 low | high Med: $1,848 SqFt: 1,412 low | high Med: 1,551 $ / SqFt: $1 low | high Med: $1 On site: 248 low | high Med: 20.500000 |